RD1 RD1 RD2 RD2 RD3 RD3 RD4 RD4 RD5 RD5 RD6 RD6 RD7 RD7 RD8 RD8 TOTAL OVERALL
F NAME L NAME BRD NUM FIN PTS FIN PTS FIN PTS FIN PTS FIN PTS FIN PTS FIN PTS FIN PTS PTS PLACE
Dennis Hawthorne Kaw 35 1 25 1 25 1 25 1 25 1 25 1 25 1 25 1 25 200 1st
Todd Fugget Suz 37 3 20 4 19 4 19 4 19 5 18 4 19 2 22 2 22 158 2nd
Jim Thomas Yam 11 2 22 2 22 2 22 6 17 2 22 2 22 9 14 7 16 157 3rd
Bobby Bowles Suz 158 8 15 3 20 6 17 3 20 4 19 3 20 6 17 3 20 148 4th
Randy Thomas Yam 206 5 18 6 17 7 16 5 18 9 14 7 16 7 16 6 17 132 5th
Tony Edwards Kaw 93 7 16 5 18     7 16 3 20 5 18 5 18 5 18 124 6th
Dan Norris Yam 723 10 13 7 16 10 13 9 14 11 12 9 14 8 15 9 14 111 7th
Terry Bridges Suz 7 4 19     5 18 8 15 7 16 6 17     4 19 104 8th
Jay Wade Hon 62 6 17     8 15     10 13             45 9th
Trey Jorski Suz 49         3 20     8 15             35 10th
Scott Cook Yam 3         9 14         8 15         29 11th
Kraig Boozier Yam 929 9 14                         8 15