FIRST LAST BRD NUM RD1 RD2 RD3 RD4 RD5 RD6 RD7 TOT PL
Dennis Hawthorne Kaw 9 16 25 25 25 34 25 22 172 1st
Brad Rodgers Yam 207 18 22 19 20 40 22 20 161 2nd
David Casada Kaw 28 22 16 20 17 38 16 16 145 3rd
Andy Anderson Yam 371 19 20 17 18 32 18 18 142 4th
Brian Garner Yam 357 14 17 18 19 36 17 19 140 5th
Chris Drummond Kaw 151 25   22   50   25 122 6th
Jarod Brown Yam 520 10 19 15 15 26 15 17 117 7th
Greg Ingels Kaw 503 13 18     44 20 13 108 8th
Butch Paine Yam 56 15 15 14 16 30   15 105 9th
Eric Edwards Yam 161       22 28     50 10th
Hank Howe Kaw 525 17 14           31 11th
Nathan Reisch Suz 479 11 13           24 12th
Brandon Cheek Kaw 55 20             20 13th
Aaron Mayhugh Kaw 119           19   19 14th
Dana Fisher Kaw 621     16         16 15th
Judson Holloway Kaw 135             14 14 16th
Tom Norris Yam 9x 12             12 17th
Justin Whiteman Hon 227 9             9 18th
Brennon Mckellar Kaw 5 8             8 19th
Jeremiah Mcguire Kaw 121 7             7 20th