FIRST LAST BRD NUM RD1 RD2 RD3 RD4 RD5 RD6 RD7 TOT PL
Mike Stamp Yam 20 20 25 22 20 50 9 20 166 1st
Chance Lay Yam 615 19 19 15 15 34 19 22 143 2nd
Jeremy Rose Yam 68 16   19 25 38 20 25 143 3rd
Jacob Awbrey Suz 107 13 20 14 18 44 10 10 129 4th
Joshua Shepard Yam 510 14 6 16 17 32 17 19 121 5th
Jonathan Voyles Kaw 642 10 16 17 19 14 25 17 118 6th
James Vernon Kaw 98 11 14 13 7 26 16 15 102 7th
Josh Voyles Yam 159 6 8 10 12 30 13 14 93 8th
Austin Dixon Kaw 181 7 10 11 14 16 15 18 91 9th
Garet Bolton Kaw 2 22 18 20 22       82 10th
Emerson Cavaness Kaw 195 8 9 8 9 22 11 11 78 11th
Anthony Ross Yam 171 5 5 5 5 18 12 12 62 12th
Rex Wright Kaw 48 18 13 12 11 8     62 13th
Montana Diaz Yam 7 17       10 18 16 61 14th
Nic Robinson Hon 3   22 18 16       56 15th
Trevor Watkins Hon 792   17 25         42 16th
Shane Montgomery Yam 99         40     40 17th
Austin Aldridge Ktm 412 15 12 4 8       39 18th
Dereck Whitacre Suz 7x         36     36 19th
Katie Ferguson Kaw 10       6 28     34 20th
Cole Potter Yam 14   15 0     14   29 21st
Forrest Higdon Yam 251 25             25 22nd
Joshua Errington Yam