FIRST LAST BRD NUM RD1 RD2 RD3 RD4 RD5 RD6 RD7 TOT PL
Dylan Metheny Kaw 625 25 25 22 22 50 25 25 194 1st
Bret Welch Kaw 185 20 22 14 20 44 18 22 160 2nd
Trevor Jones Kaw 21 18 19 17 25 38 17 19 153 3rd
Jamison Farris Ktm 58 22 6 16 18 40 22 20 144 4th
Alec Zellner Ktm 186 19 15 7 19 36 20 18 134 5th
Beau Gills Ktm 48 16 20 19 16 16 16 14 117 6th
Elijah Cavaness Ktm 498 13 7 9 13 32 14 13 101 7th
Ryan Rusche Kaw 101 14 13 10 10 22 10 17 96 8th
Noah Liddell Ktm 528 10 17 8 14 14 9 12 84 9th
Lindsey Walker Ktm 85   18     34 15 15 82 10th
Brandon Conrad Cob 19 9 14 13 8 24 0   68 11th
Mckean Heard Ktm 4       15 30 11   56 12th
Darren Lewis Kaw 247   12 11   20     43 13th
Tyler Aldridge Ktm 21x 11 10 6 12       39 14th
Punky Davison Ktm 9     18     19   37 15th
Aaron Bowers Ktm 998     15   18     33 16th
Garrett Bielke POL 681   16   17       33 17th
Jake Hill Ktm 95           13 16 29 18th
Tanner Johnson Kaw 311         28     28 19th
Preston Taylor Kaw 1         26     26 20th
Austin Forkner Cob 214     25   0     25 21st
Cole Shores Ktm 199       11   12   23 22nd
Jake Michael Ktm 39