| FIRST | LAST | BRD | NUM | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | TOT | PL |
| Bret | Welch | Kaw | 185 | 22 | 22 | 22 | 25 | 44 | 25 | 22 | 182 | 1st |
| Mckean | Heard | Ktm | 4 | 20 | 18 | 16 | 17 | 50 | 18 | 18 | 157 | 2nd |
| Jamison | Farris | Ktm | 58 | 25 | 10 | 18 | 18 | 32 | 22 | 25 | 150 | 3rd |
| Beau | Gills | Ktm | 48 | 16 | 19 | 17 | 19 | 26 | 20 | 19 | 136 | 4th |
| Gaven | Springer | Cob | 30 | 14 | 15 | 15 | 16 | 30 | 15 | 16 | 121 | 5th |
| Noah | Liddell | Ktm | 528 | 15 | 16 | 8 | 15 | 28 | 19 | 20 | 121 | 6th |
| Brandon | Conrad | Cob | 19 | 19 | 20 | 19 | 22 | 20 | 9 | 109 | 7th | |
| Daren | Benham | Ktm | 525 | 12 | 12 | 10 | 11 | 38 | 11 | 14 | 108 | 8th |
| Jake | Hill | Ktm | 95 | 13 | 13 | 14 | 36 | 14 | 15 | 105 | 9th | |
| Lindsey | Walker | Ktm | 85 | 17 | 40 | 17 | 17 | 91 | 10th | |||
| Devin | Goodin | PRC | 04 | 18 | 14 | 34 | 66 | 11th | ||||
| Wyatt | Duke | Ktm | 25 | 12 | 22 | 10 | 13 | 57 | 12th | |||
| Garrett | Bielke | POL | 681 | 25 | 20 | 45 | 13th | |||||
| Kurt | Patton | Ktm | 935 | 13 | 24 | 37 | 14th | |||||
| Austin | Forkner | Cob | 214 | 25 | 0 | 25 | 15th | |||||
| Joey | Little | Ktm | 157 | 11 | 11 | 22 | 16th | |||||
| Bradley | Watson | Kaw | 18 | 20 | 20 | 17th | ||||||
| Tasha | Root | Ktm | 257 | 18 | 18 | 18th | ||||||
| Buddy | Lee | Ktm | 16 | 17 | 17 | 19th | ||||||
| Tennesy | Taylor | Ktm | 98 | 16 | 16 | 20th | ||||||
| Trevor | Brunson | Ktm | 499 | 16 | 16 | 21st | ||||||
| Zachary |