| FIRST | LAST | BRD | NUM | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | TOT | PL |
| Matt | Huber | Yam | 16 | 12 | 25 | 25 | 20 | 26 | 22 | 25 | 155 | 1st |
| Thomas | Hendrickson | Kaw | 045 | 25 | 3 | 18 | 14 | 40 | 17 | 20 | 137 | 2nd |
| Kerry | Jones | Yam | 2 | 15 | 1 | 22 | 25 | 38 | 11 | 11 | 123 | 3rd |
| Javi | Canales | Kaw | 353 | 19 | 16 | 15 | 18 | 20 | 16 | 12 | 116 | 4th |
| Westin | Wright | Kaw | 334 | 11 | 11 | 20 | 15 | 18 | 14 | 18 | 107 | 5th |
| Drew | Elam | Yam | 216 | 20 | 13 | 22 | 28 | 19 | 102 | 6th | ||
| Kurtis | Kuryk | Hon | 60x | 19 | 44 | 25 | 13 | 101 | 7th | |||
| Cj | Clevenger | Kaw | 890 | 12 | 17 | 34 | 18 | 81 | 8th | |||
| Ostin | Johnson | Kaw | 267 | 3 | 10 | 11 | 22 | 15 | 14 | 75 | 9th | |
| Erin | Walden | Kaw | 262 | 14 | 17 | 16 | 16 | 63 | 10th | |||
| Bryan | Jones | Yam | 337 | 36 | 20 | 0 | 56 | 11th | ||||
| Nick | Simon | Yam | 33x | 1 | 20 | 17 | 17 | 55 | 12th | |||
| Blake | Hubbard | Kaw | 911 | 50 | 50 | 13th | ||||||
| Judson | Holloway | Kaw | 135 | 17 | 9 | 5 | 19 | 50 | 14th | |||
| Kevin | Aldridge | Yam | 12 | 22 | 18 | 40 | 15th | |||||
| James | Danielson | Kaw | 361 | 16 | 22 | 0 | 38 | 16th | ||||
| Mitchell | Perry | Hon | 33 | 12 | 24 | 36 | 17th | |||||
| Justin | Hagan | Hon | 71 | 32 | 32 | 18th | ||||||
| Austin | Collins | Kaw | 3x | 7 | 6 | 3 | 15 | 31 | 19th | |||
| Michael | Patton | Hon | 643 | 30 | 30 | 20th | ||||||
| Tony | Morgan | Hon | 112 | 4 | 13 | 13 | 0 | 30 | 21st | |||
| James |