| FIRST | LAST | BRD | NUM | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | TOT | PL |
| Justin | Berry | Kaw | 232 | 12 | 25 | 20 | 25 | 50 | 25 | 22 | 179 | 1st |
| Jason | Brunk | Kaw | 273 | 20 | 22 | 18 | 22 | 44 | 20 | 146 | 2nd | |
| Matt | Merriott | Kaw | 631 | 17 | 12 | 22 | 40 | 7 | 17 | 115 | 3rd | |
| Kasey | Worthington | Hon | 32 | 18 | 19 | 25 | 20 | 0 | 15 | 11 | 108 | 4th |
| Skyler | Teague | Kaw | 898 | 13 | 17 | 16 | 15 | 0 | 22 | 19 | 102 | 5th |
| Austin | Wiseman | Kaw | 717 | 4 | 14 | 17 | 26 | 16 | 15 | 92 | 6th | |
| Matt | Schwalbach | Hon | 603 | 12 | 11 | 28 | 12 | 14 | 77 | 7th | ||
| Rhett | Cagle | Hon | 343 | 22 | 19 | 0 | 18 | 18 | 77 | 8th | ||
| Bj | Mckay | Hon | 311 | 14 | 6 | 13 | 36 | 0 | 69 | 9th | ||
| Joshua | Pierce | Yam | 6 | 1 | 9 | 12 | 30 | 14 | 66 | 10th | ||
| Ace | Mccarthy | Hon | 628 | 19 | 15 | 4 | 16 | 0 | 9 | 63 | 11th | |
| Tyler | Arredondo | Yam | 117 | 6 | 34 | 19 | 59 | 12th | ||||
| Cooper | Bitler | Kaw | 9 | 14 | 16 | 13 | 43 | 13th | ||||
| Joey | Skidmore | Kaw | 89 | 32 | 11 | 43 | 14th | |||||
| Trevor | Johnson | Hon | 910 | 38 | 38 | 15th | ||||||
| Daniel | Quebeodeaux | Kaw | 145 | 1 | 18 | 18 | 37 | 16th | ||||
| Kevin | Hawthorne | Kaw | 72 | 19 | 0 | 17 | 36 | 17th | ||||
| Cody | Carter | Kaw | 139 | 5 | 11 | 16 | 32 | 18th | ||||
| Jacob | Leatherwood | Yam | 165 | 25 | 5 | 30 | 19th | |||||
| Steven | Izell | Yam | 938 | 1 | 6 | 8 | 0 | 13 | 28 | 20th | ||
| Dean | Wilson | Kaw | 128 | 25 | 25 | 21st | ||||||
| Tyler |