FIRST LAST BRD NUM RD1 RD2 RD3 RD4 RD5 RD6 RD7 RD8 TOT PL
Jacob Chapman Ktm 413 22 25 22 22 20 22 22 20 175 1st
Chase Marquier Ktm 976 17 18 19 19 25 25 25 25 173 2nd
Clayton Mcconville Yam 54x 20 20 20 18 16 17 20 14 145 3rd
Andrew Bills Ktm 395 19 19 18 20 15 18 17 15 141 4th
Chandler Hardzog Kaw 389 18 22 10 17 17 16 18 19 137 5th
Logan Kustanborter Kaw 95x 14 14 11 15 11 12 15 12 104 6th
Blake Gourney Ktm 512 15 15 9 13 13 14 11 6 96 7th
Spencer Harris Kaw 15 0 16 12 16 10 7 16 13 90 8th
Cody Conner Kaw 122     13 0 19 20 19 17 88 9th
A.j. Reid Kaw 408 16 8 8 9 7 11 14 10 83 10th
Jake Gordon Ktm 54 0 10 14 14 8 9 13 11 79 11th
Pierce Low Ktm 216     25 25       22 72 12th
Kaylie Fullerton Ktm 818 10 13   12 5 15   9 64 13th
Dakota Perry Kaw 925 8 4 5 10 1 10 12 8 58 14th
Ky Anderson Kaw 297   5 6 11 1 13 9   45 15th
Mark White Hon 5 25 7     12       44 16th
Tyler Allen Kaw 25 6       14 19     39 17th
Tallan Smith Ktm 711   17 16           33 18th
Dustin Winter Ktm 434     17   9       26 19th
Levi Southern Kaw 22 12 6 7           25 20th
James Baldwin Ktm 16         22       22 21st
Hayden Schultz