FIRST LAST BRD NUM RD1 RD2 RD3 RD4 RD5 RD6 RD7 RD8 TOT PL
Colt Nichols Suz 595 8 25 25 25 25 25 25 25 183 1st
Jacob Chapman Ktm 413 25 22 18 18 19 22 20 18 162 2nd
Gilson Machtolff Kaw 787 13 19 17 19 16 20 22 19 145 3rd
Andrew Bills Ktm 395 19 16 16 14 17 17 11 16 126 4th
Clayton Mcconville Yam 54x 20 14 10 10 15 18 9 17 113 5th
Chandler Hardzog Kaw 389 17 17 1 15 11 16 17 13 107 6th
Blake Gourney Ktm 512 15 11 7 13 10 15 16 10 97 7th
Cody Conner Kaw 122     12 3 13 19 18 14 79 8th
Brendan Clark Ktm 88 18 12 11 16 14 8     79 9th
A.j. Reid Kaw 408 14 9 8 7 5 11 14 11 79 10th
Braxton Ridgeway Yam 599 22 20 15   18       75 11th
Logan Kustanborter Kaw 95x 5 6 5 9 7 12 13 9 66 12th
Pierce Low Ktm 216     19 22       22 63 13th
Spencer Harris Kaw 15 1 10 1 12 9 6 12 12 63 14th
Kaylie Fullerton Ktm 818 7 3 9 8 4 14   8 53 15th
Alexander Nagy Kaw 961   15   17     19   51 16th
Dakota Perry Kaw 925 1 1 4 5 2 13 8 3 37 17th
Austin King Ktm 717         22     15 37 18th
Johnathan Delzer Kaw 199 10   2 6 1   10 7 36 19th
Tallan Smith Ktm 711   13 14           27 20th
Bodie Pangle Kaw 41 12     11         23 21st
Levi Southern