FIRST LAST BRD NUM RD1 RD2 RD3 RD4 RD5 RD6 RD7 RD8 TOT PL
Austin Forkner Cob 214 20 25 25 20 25 22 25 25 187 1st
Dalton Howe Ktm 525 25 19 22 25 22 25 22 20 180 2nd
Jamison Farris Ktm 58 12 20 19 18 20 20 17 18 144 3rd
Branson Mckellar Ktm 5 19 17 17 17 19 19 12 17 137 4th
Dylan Wray Ktm 2 17 16 18 16 13 16 19 19 134 5th
Beau Gills POL 48 14 18 16 19 18 18 16 13 132 6th
Lindsey Walker Ktm 85 15 14 15 15 17 13 14 14 117 7th
Alec Zellner Ktm 186 11 9 14 14 16 17 15 16 112 8th
Darren Lewis Ktm 247 10 12 9 13 12 15 10 10 91 9th
Cole Dixon LEM 681 22 22 20 22         86 10th
Lane Camp Ktm 8 9 13 1 12 11 10 13 8 77 11th
Daniel Nickell Cob 100   7 8 11 10 11 6 12 65 12th
Shelby Harger Kaw 427 8 10 10 10 7 8 7 3 63 13th
Samantha Walker Ktm 15   8 6 7 4 9 1 5 40 14th
Zachary Williamson Kaw 797 13 15 12           40 15th
Dalton Lemmons Ktm 657 7 5 3 8 2 4 2 7 38 16th
Jacob Hoskinson Ktm 4 6 6 4 6 3 5 3 4 37 17th
Devin Goodin Ktm 4         6 12 8 9 35 18th
Mckean Heard Ktm 4xx             18 15 33 19th
Noah Liddell Ktm 526         5 7 9 6 27 20th
Jacob Hill Ktm 95           14 11   25 21st
Bradley Watson