FIRST LAST BRD NUM RD1 RD2 RD3 RD4 RD5 RD6 RD7 RD8 TOT PL
Austin Forkner Cob 214 25 22 20 20 22 25 25 25 184 1st
Dalton Howe Ktm 525 20 12 19 25 19 22 22 11 150 2nd
Jamison Farris Ktm 58 16 19 15 16 16 19 19 17 137 3rd
Dylan Wray Ktm 2 14 17 17 17 13 17 20 15 130 4th
Beau Gills POL 48 18 18 16 18 3 18 18 19 128 5th
Branson Mckellar Ktm 5 13 11 14 19 15 20 16 18 126 6th
Lindsey Walker Ktm 85 11 15 11 14 12 13 15 14 105 7th
Alec Zellner Ktm 186   5 13 13 14 16 17 16 94 8th
Dillon Berglan Cob 297 7 14 12 15 9 11 12 10 90 9th
Cole Dixon LEM 681 22 20 22 22         86 10th
Darren Lewis Ktm 247 8 13 4 11 7 14 14 12 83 11th
Chase Marquier Ktm 976   25 25   25       75 12th
Lane Camp Ktm 8 6 9 1 9 10 15 11 13 74 13th
Shelby Harger Kaw 427 5 7 6 10 6 12 10 8 64 14th
Ryan Rusche Ktm 4 9 8 5 12 8   13 9 64 15th
Hayden Schultz Ktm 59         20     22 42 16th
Punky Davison Kaw 52 17   18           35 17th
Zachary Williamson Kaw 797 10 16 7           33 18th
Bradley Watson Kaw 18 15       17       32 19th
Noah Liddell Ktm 526         5 9 9 7 30 20th
Ryleigh Webb Ktm 23         4 10 8 6 28 21st
Cole Compton